<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91">
	<channel>
		
		<title>www.supplychainbrain.com : Headline News</title>
		<link>http://www.supplychainbrain.com/content/</link>
		<description>Headline News</description>
		<language>en</language>
		<image>
			<title>www.supplychainbrain.com : Headline News</title>
			<url>http://www.supplychainbrain.com/content/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.supplychainbrain.com/content/</link>
			<width>18</width>
			<height>16</height>
			<description>Headline News</description>
		</image>
		<docs>http://backend.userland.com/rss091</docs>
		
		
		
		<lastBuildDate>Tue, 09 Feb 2010 16:15:00 -0500</lastBuildDate>
		
		
		<item>
			<title>Vangard Voice Issues Mobile Speech Platform for the Field</title>
			<link>http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/vangard-voice-issues-mobile-speech-platform-for-the-field/</link>
			<description>Vangard Voice Systems Inc. has added field force automation (FFA) to its AccuSpeechMobile technology. The voice-enablement platform can be applied to new and existing mobile field-service systems. The device-resident, server-independent technology adds hands-free voice-directed commands to existing applications. AccuSpeechMobile/FFA provides a non-invasive voice with “voice-keyboard” or interface for existing Web, Windows Mobile or back-end field service applications. According to the vendor,...</description>
		</item>
		
		<item>
			<title>Chubb Boosts Online Capabilities for Inland Marine Insurance</title>
			<link>http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/chubb-boosts-online-capabilities-for-inland-marine-insurance/</link>
			<description>The Chubb Group of Insurance Companies has enhanced its online commercial system for providing insurance to commercial inland marine shippers. The tool is used by agents and brokers to quote, bind and issue insurance policies. Known as u.writer, Chubb’s online system now features broader underwriting parameters, in order to allow more business to be processed online. In addition, it can be accessed by Chubb-appointed wholesale brokers as well as independent agents.  The move will speed up...</description>
		</item>
		
		<item>
			<title>CN to Establish Large Logistics Park Near Calgary</title>
			<link>http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/cn-to-establish-large-logistics-park-near-calgary/</link>
			<description>The CN railroad has announced plans to build a $100m logistics park in Conrich, Alberta, near Calgary, Canada’s third-largest distribution center.The 680-acre park will include a state-of-the-art intermodal terminal, a multi-commodity transload and warehouse facility, an automotive compound, and a liquid/bulk transload and distribution facility.“This facility is part of our program to grow a network of logistics parks that provide seamless and efficient transportation and distribution...</description>
		</item>
		
		<item>
			<title>TEC Identifies Top Business Objectives for Companies Adopting Product Lifecycle Management</title>
			<link>http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/tec-identifies-top-business-objectives-for-companies-adopting-product-lifecycle-management/</link>
			<description>Every year, Technology Evaluation Centers (TEC) helps thousands of users compare and select PLM solutions. One of the 17 questions asked is about users' business objectives when adopting PLM. To answer this question, users can choose from a multiple selection list of over 50 options that covers majority of business objectives related to PLM adoption.Based on answers provided in 485 selection projects from 2007 to 2009, TEC identified the top 10 business objectives in 2009 and in the previous...</description>
		</item>
		
		<item>
			<title>BinMaster, New Boundary Enable Web-Based Monitoring of Bins, Tanks</title>
			<link>http://www.supplychainbrain.com/content/nc/headline-news/single-article/article/binmaster-new-boundary-enable-web-based-monitoring-of-bins-tanks/</link>
			<description>Binmaster Level Controls has teamed up with New Boundary Technologies to offer enhanced capabilities for the management of bin, tank and silo inventories. The deal integrates New Boundary’s TankVista remote monitoring and control software into BinMaster’s Web-based inventory-management application known as BinLink. Components of the latter tool include SmartBob2 and SmartBob-TS1 sensors mounted on the bins, a gateway running the SmartBob application, and TankVista software. The technology makes...</description>
		</item>
		
	</channel>
</rss>