

| 4flow | https://www.4flow.com/ | We value the detailed data insights that ensure information is accurate. |
| AccuSpeech Mobile | https://www.accuspeechmobile.com/ | We are using their voice software in our warehouses. |
| Aera Technology | https://www.aeratechnology.com/ | Understanding business needs and converting them into practical solutions. |
| Agistix | https://www.agistix.com/ | Their support team is very helpful and responsive when we need them. |
| Alithya | https://www.alithya.com/en | Tools and insights for achieving elevated levels of quality and compliance. |
| Alpine Supply Chain Solutions | https://alpinesupplychain.com/ | Provided absolute clarity on the value of the investment. |
| Anaplan | https://www.anaplan.com/ | The tool is going to be game-changing for our team. |
| Aptean | https://www.aptean.com/en-US | Allowed us to become much more efficient in the moving of our heavy shipments. |
| AWS | https://aws.amazon.com/ | Will significantly accelerate productivity across all lines of business. |
| Baxter Planning Systems | https://baxterplanning.com/ | The planning tool is one of the best, if not the best, in the marketplace. |
| BluePrism | https://www.blueprism.com/ | The actual is excellent and has a huge amount of capability. |
| Blue Yonder | https://blueyonder.com/ | They have truly provided a partnership mentality. |
| Butterfly.AI | https://www.butterfly.ai/ | Improved satisfaction and overall experience for our multilingual workforce. |
| Century Supply Chain Solutions | https://centurysc.com/ | State-of-the-art-tech that continues to evolve and improve. |
| C.H. Robinson | https://www.chrobinson.com/ | Provides excellent customer service and solutions for our transportation needs. |
| Cleo | https://www.cleo.com/ | Helped our client create a 3PL system to satisfy their subscription model. |
| Conveyco | https://www.conveyco.com/ | They know the business well and always deliver great results. |
| Contec Group International Limited | https://madcapdairysoftware.com/ | Their systems are integral to our ability to manage and maintain our suppliers. |
| Dematic Corporation | https://www.dematic.com/ | Great design, service and support over the many years. |
| Descartes Systems Group | https://www.descartes.com/home | Has been instrumental in reducing our transportation spend. |
| DHL | https://www.dhl.com/ | Helped fulfill our ever-growing international shipping requirement orders. |
| Dimerco | https://dimerco.com/ | Creativity in securing freight capacity needed to keep our supply chain moving. |
| e2open | https://www.e2open.com/ | Helped reduce supply chain risk, mitigate shortages faster and enhance productivity. |
| Enveyo | https://www.enveyo.com/ | An instrumental tool for all of our modeling and analytics needs. |
| Exiger | https://www.exiger.com/ | Head and shoulders above all others for how they could help us. |
| Exotec | https://www.exotec.com/ | Delivered best-in-class automation technologies. |
| Extensiv | https://www.extensiv.com/ | Partnerships in the supply chain world are essential for survival and success. |
| FedEx | https://www.fedex.com/ | Thank you for your continued professionalism and wonderful customer service. |
| Fictiv | https://www.fictiv.com/ | Enabled us to get to market six months faster. |
| Fluent Commerce | https://fluentcommerce.com/ | In the end, the platform flexibility is so great. |
| Frayt | https://www.frayt.com/ | Enabled to offer same-day delivery to our customers |
| FreightWise | https://www.freightwisellc.com/ | A very helpful partner with cutting-edge technology. |
| Gather AI | https://www.gather.ai/ | Experienced a 5x improvement in our inventory process with 99.9% accuracy. |
| Generix Group | https://www.gather.ai/ | Their flexibility and know-how give us confidence that we've chosen the right partner. |
| GEODIS | https://geodis.com/ | Helped us to improve lead-time accuracy. |
| Honeywell | https://www.honeywell.com/us/en | Helped us to simplify and accelerate our handling and delivery processes. |
| Hy-Tek Intralogistics | https://hy-tek.com/ | The Hy-Tek team have been partners in every sense of the word. |
| Inmar | https://www.inmar.com/ | A variety of proven and cutting-edge tactics, to drive sales and build loyalty. |
| Innover Digital | https://www.innoverdigital.com/ | Provides quality supply chain support of my day-to-day operations. |
| Interos | https://www.interos.ai/ | Will go above and beyond to ensure their clients are successful. |
| Invent Analytics | https://www.inventanalytics.com/ | Significant improvements for in-stock and lost sales. |
| JLL | https://www.us.jll.com/ | Really helps turn insights into actionable business decisions for us. |
| Kaleris | https://kaleris.com/ | This is a product that has dramatically changed the way we do business. |
| Kinaxis | https://www.kinaxis.com/en | It helps us to tie demand to the specific zones. |
| Kuebix | https://www.kuebix.com/ | Very easy to work with, and they are very responsive to our needs. |
| LandLink Traffic Systems | https://www.land-link.com/ | A reliable partner, willing to do whatever it takes to get the job done. |
| Limble CMMS | https://limblecmms.com/ | Real-time reporting allows us to fix any equipment issue in minutes. |
| Locus Robotics | https://locusrobotics.com/ | Relentless focus on driving efficiency, productivity and cost savings |
| Logiwa | https://www.logiwa.com/ | We cut our number of hours needed to complete tasks by almost 60%. |
| Lucas Systems | https://www.lucasware.com/ | Has been the platform that allows our volume to grow. |
| Maersk | https://www.maersk.com/ | Saves time, reduces administration and allows us to focus on our core business. |
| Magno International | https://www.magnointl.com/ | Extreme customer focus, attention to detail and great reliability. |
| Manhattan Associates | https://www.manh.com/ | Gave our team the tools to understand why and how customers buy. |
| MercuryGate | https://mercurygate.com/ | The foundation of all we do from a transportation and logistics perspective. |
| MidLink Logistics | https://midlinklogistics.com/ | Super-fast response times and real time updates on all loads. |
| Miebach Consulting | https://www.miebach.com/us/en | They bring deep expertise and thought partnership in network planning and modeling. |
| Mountain Leverage | https://www.mountainleverage.com/ | Improved our employees' experience with voice technology. |
| Nationwide Logistics | https://nationwidelogistics.net/ | Great at solving problems and making sure that my customers and I are satisfied. |
| Nexterus | https://www.nexterus.com/ | Extremely helpful and knowledgeable with the claims process |
| ODW Logistics | https://www.odwlogistics.com/ | Real-time data transparency allows for proactive resolutions on compliance issues. |
| Old Dominion Freight Line | https://www.odfl.com/ | Premium service means shipments are delivered on time and damage-free. |
| Oliver Wight Americas | https://www.oliverwight-americas.com/ | In less than 12 months, dramatically improved customer-service levels. |
| OneRail | https://www.onerail.com/ | Flawless execution and a commitment to understanding our unique business needs. |
| OneSC | https://onesc.com/ | Enabling rapid decision-making necessary for a robust service. |
| Open Sky Group | https://openskygroup.com/ | Their team has an excellent knowledge of the systems they support. |
| OpenText | https://www.opentext.com/ | The solution is helping us to keep our systems ready for digital transformation. |
| Oracle | https://www.oracle.com/ | It offers the best in-built AI and ML and blockchain platform. |
| Ortec | https://ortec.com/ | We're better able to meet client needs as well as strategic business goals. |
| Promethium | https://www.promethium.ai/ | We get an economical package service that provides all those integrated tools. |
| ProShip | https://proshipinc.com/ | The best multi-carrier parcel shipping system I've ever used. |
| Prosponsive Logistics | https://prosponsive.com/ | A commitment to excellence in every aspect of their operations. |
| ProvisionAI | https://provisionai.com/ | In the forefront of transportation acceleration. |
| Reveel | https://reveelgroup.com/ | Made our approach to parcel shipping smoother and more cost-effective. |
| RoadOne Intermodal Logistics | https://www.roadone.com/ | An "all-hands-on-deck" partner. |
| Ryder | https://www.ryder.com/ | Connected suppliers and carriers so everyone is working together seamlessly. |
| Saddle Creek | https://www.sclogistics.com/ | We truly value the flexibility and scalability that Saddle Creek offers. |
| SAP | https://www.sap.com/ | We've seen more than $1 million in savings on transportation costs. |
| Scanwell Logistics | https://www.scanwell.com | Provides great customer service, and the on-time performance is excellent. |
| Siemens Digital Logistics | https://www.siemens-digital-logistics.com/ | We can now handle the complexity of our portfolio more effectively. |
| SnapFulfil | https://www.snapfulfil.com/us/ | They’re awesome to work with and nothing is too much trouble. |
| St. Onge Company | https://www.stonge.com/ | They deliver value-added work that we could not accomplish on our own. |
| TADA | https://www.tadanow.com/ | A vision that fits our specific needs to reduce costs and minimize risk to our plants. |
| Tecsys | https://www.tecsys.com/ | Empowers us to manage orders and fulfillment across different sales channels. |
| TGW Logistics Group | https://www.tgw-group.com/us/ | Improved accuracy, reliability, and consistency in our fulfillment processes. |
| Thomson Reuters | https://www.thomsonreuters.com/ | Allows my team to be more mobile, flexible, agile and collaborative. |
| Tive | https://www.tive.com/ | A much-needed advancement in tracking technology and shipping analytics. |
| TMX Transform | https://tmxtransform.com/ | Has been instrumental in optimizing our supply chain operations. |
| ToolsGroup | https://www.toolsgroup.com/ | Improved customer service levels through optimized inventory. |
| Total Quality Logistics | https://www.tql.com/ | We are now always able to achieve an exceptional service level. |
| Uber Freight | https://www.uberfreight.com/ | Helps keep our teams productive, and clients engaged. |
| Unique Logistics | https://www.unique-usa.com/ | What you’d expect of an NVOCC — multiple options and personal service. |
| Unishippers | https://www.unishippers.com/ | Awesome team, and we're fully satisfied with their services. |
| UPS Supply Chain Solutions | https://www.ups.com/us/en/supplychain/ | We are able to provide a better and more consistent service to our customers. |
| USPS | https://www.usps.com/ | Thanks for giving us a strong and reliable option for small parcel. |
| Veho | https://www.shipveho.com/ | We believe Veho has the future of the delivery experience, figured out. |
| Wen-Parker Logistics | https://wen-parker.com/ | They are responsive, accurate, and anticipate my questions. |
| WorkStep | https://www.workstep.com/ | Saves us from misfiring so we can use our resources constructively. |
| Yale Lift Truck Technologies | https://www.yale.com/en-us/north-america/ | Thoroughly and methodically evaluated every aspect of our warehouse operations. |
| Zebra Technologies | https://www.zebra.com/us/en.html | Provides cost savings to achieve our mission of being a preferred supplier. |
| Zero Down Supply Chain Solutions | https://www.zdscs.com/ | An unwavering commitment to excellence across all modes of transportation. |
RELATED CONTENT
RELATED VIDEOS
Timely, incisive articles delivered directly to your inbox.


