

| Acuitive Solutions | https://www.acuitivesolutions.com/ | Acuitive uses technology and expertise to solve real world problems in supply chain. |
| Aera Technology | https://www.aeratechnology.com/ | Aera has consistently demonstrated a deep understanding of supply chain challenges. |
| ArcBest | https://arcb.com/ | A full suite of shipping and logistics solutions. |
| AfterShip | https://www.aftership.com/ | We utilize AfterShip primarily for its robust shipment management capabilities. |
| Agistix | https://www.agistix.com/ | Driven by a deep understanding of the complex challenges businesses face today. |
| Anaplan | https://www.anaplan.com/ | A tool where marketing, finance and supply chain can all connect. |
| Aramex | https://www.aramex.com/ae/en | Providing us with supply chain, logistics, and transportation services for decades. |
| Arkieva | https://arkieva.com/ | Provided a foundation for continuous innovation and enhancements as we grow. |
| Autoscheduler.ai | https://autoscheduler.ai/ | Site savings exceeded $700,000. |
| Assent | https://www.assent.com/ | Instrumental in enabling us to comply with a rapidly evolving list of regulations. |
| Bamboo Rose | https://bamboorose.com/ | Has greatly enhanced accuracy, communication and visibility. |
| Baxter Planning Systems | https://baxterplanning.com/ | The most complete planning software platform in the industry. |
| Berkshire Grey | https://www.berkshiregrey.com/ | Took a very different approach to automation than we had seen from other suppliers. |
| Bizagi | https://www.bizagi.com/en | Users now have visibility of the status of every single request. |
| BlueGrace Logistics | https://mybluegrace.com/ | They have made scheduling and tracking shipments as easy as possible. |
| Blue Yonder | https://blueyonder.com/ | We can reassign inventory, people and transportation assets as conditions change. |
| Catena Solutions | https://www.catenasolutions.com/ | Our only regret is not partnering with them sooner. |
| Celonis | https://www.celonis.com/ | One of the benefits is the partner ecosystem that they bring with them. |
| Century Supply Chain Solutions | https://centurysc.com/ | One the best user interface tools for total network visibility. |
| C.H. Robinson | https://www.chrobinson.com/en-us/ | Integrated, multimodal services and advanced technology capabilities. |
| CJ Logistics | https://america.cjlogistics.com/ | Ability to focus on keeping costs down and relationship building is second to none. |
| Conveyco | https://www.conveyco.com/ | An on-time and safe installation with minimal disruption to ongoing operations. |
| Cornerstone Edge | https://cornerstone-edge.com/ | The collaboration and teamwork among all participants was amazing. |
| Coupa | https://www.coupa.com/ | Enabled us to make informed decisions about resource allocation and profitability. |
| Delmia (Dassault Systemes) | https://www.3ds.com/ | This has been an enriching and conclusive experience on every level. |
| Dematic | https://www.dematic.com/en-us/ | We have quadrupled our goods handling. |
| Deposco | https://deposco.com/ | They've been our technological compass through 15 years of explosive growth. |
| Descartes Systems Group | https://www.descartes.com/home | We believe this solution to be the most flexible and scalable. |
| DHL | https://www.dhl.com/us-en/home.html | Helped us to revamp our multi-branded supply chain organization. |
| Dispatch Science | https://www.dispatchscience.com/ | The workflows in Dispatch Science's TMS are a game-changer. |
| E2open | https://www.e2open.com/ | Undoubtedly providing us with a competitive advantage. |
| Enveyo | https://www.enveyo.com/ | We were looking for a solution with a strong data background. |
| EPG (Ehrhardt Partner Group) | https://us.epg.com/ | A willingness to engage not just as a vendor — but as a trusted, long-term partner. |
| Estes Express Lines | https://www.estes-express.com/ | Offers a comprehensive suite of freight-shipping services. |
| Exotec | https://www.exotec.com/ | Setting us up well for success going forward. |
| FedEx | https://www.fedex.com/ | Now has a more efficient platform to support increased sales. |
| FlavorCloud | https://flavorcloud.com/ | Deep operational experience in international e-commerce and global trade. |
| Flex | https://flex.com/ | Partners with customers to accelerate the launch of critical technologies. |
| Fortna | https://www.fortna.com/ | Easy to work with and friendly team, patient with our demands and requirements. |
| GAINSystems | https://gainsystems.com/ | A paradigm shift in how we approach inventory management. |
| Gather AI | https://www.gather.ai/ | Led to more on-time shipments, reduced shrinkage, and better operational efficiency. |
| Generix Group | https://www.generixgroup.com/en | Has significantly improved the process of exchanging documents and information. |
| GEODIS | https://geodis.com/us-en | Allowed us to focus on strategic goals rather than service issues. |
| HAI Robotics | https://www.hairobotics.com/ | Delivered a compact yet powerful automation solutions. |
| Honeywell | https://www.honeywell.com/us/en | Improved courier workflows and identified gaps in service. |
| Hy-Tek Intralogistics | https://hy-tek.com/ | Exceptional consulting services in intralogistics and supply chain solutions. |
| Infor | https://www.infor.com/ | Gained accurate real-time data into orders, shipments and inventory. |
| Inspectorio | https://www.inspectorio.com/ | We’re better equipped to adapt our strategies and stay aligned with business objectives. |
| Jarrett Logistics | https://www.gojarrett.com/ | Doubled on-time performance for our CPG brand. |
| JLL | https://www.jll.com/en-us/ | JLL Asset Beacon is our go-to for everything in our portfolio. |
| John Galt Solutions | https://johngalt.com/ | Significant improvements in manufacturing, distribution and supplier reliability. |
| Kinaxis | https://www.kinaxis.com/en | Kinaxis has become a complete financisl steering tool for our company. |
| Locus Robotics | https://locusrobotics.com/ | We've been able to seamlessly scale to manage peak volumes. |
| Logility | http://logility.com/ | Helped us move from disparate systems to a cohesive digital platform. |
| Logiwa | https://www.logiwa.com/ | Has been able to meet and exceed our expectations. |
| Lucas Systems | https://www.lucasware.com/ | Made us more efficient and effective than ever before. |
| Lytica | https://lytica.com/ | Enabled us to drive cost reduction and mitigate supply chain risk. |
| Made4Net | https://made4net.com/ | A comprehensive and integrated solution for managing our operations. |
| Manhattan Associates | https://www.manh.com/ | Manhattn Active WM has transformed how we operate. |
| Maersk Logistics | https://www.maersk.com/ | They have experts in every part of the supply chain worldwide. |
| Miebach Consulting | https://www.miebach.com/us/en | Has consistently demonstrated dedication, reliability, and commitment to excellence. |
| Mountain Leverage | https://www.mountainleverage.com/ | Stepped in and helped us to squeeze everything we could out of that solution. |
| NBT Transport | https://www.nbt-transport.com/ | They give our company an edge on transportation costs. |
| Old Dominion Freight Line | https://www.odfl.com/ | We are pleased to recognize Old Dominion as the #1 national LTL carrier. |
| Oliver Wight Americas | https://oliverwight.com/ | The best thing about working with Oliver Wight is that the change is sustainble. |
| Oracle | https://www.oracle.com/ | A high-performing, secure and highly scalable cloud platform. |
| OMP | https://omp.com/ | We now see our tactical decisions reflected in the production and logistics data. |
| OneRail | https://www.onerail.com/ | OneRail takes care and helps their partners grow along with them. |
| OpenText | https://www.opentext.com/ | A trusted managed service provider that could take the work off our shoulders. |
| Orderful | https://www.orderful.com/ | Helped us drive an 83% reduction in customer onboarding time. |
| ORO Labs | https://www.orolabs.ai/ | The AI makes it easy for users to use natural language to place requests. |
| Ortec | https://ortec.com/en | Lets us offer excellent home delivery and reduce costs. |
| Packsize | https://www.packsize.com/ | Amazing in its ability to build exactly what is needed, when it is needed. |
| Pando.ai | https://pando.ai/ | Allows my team to manage our extremely complex transportation network. |
| R&L Carriers | https://www.rlcarriers.com/ | They are one of the most reliable LTL carriers in the industry. |
| River Rock Advisors | https://riverrockadvisors.com/ | Providing value as coaches, decision-makers, and content experts. |
| Ryder | https://www.ryder.com/en-us | They were extremely eager to build solutions with us and for us. |
| SC Codeworks | https://www.sccodeworks.com/ | They’ve had a real, measurable impact on our business. |
| St. Onge Company | https://www.stonge.com/ | Best in class on knowledge, professionalism and client interface. |
| Saddle Creek | https://www.sclogistics.com/ | Stood out based on experience and success across multi-channel distribution. |
| SAP | https://www.sap.com/index.html | We gained visibility into all our employees. |
| Siemens Digital Logistics | https://www.siemens.com/global/en.html | Empowers customers to accelerate their digital transformations. |
| Snapfulfil | https://snapfulfil.com/ | Its greatest strength is the wonderful support and customer service team. |
| Source Logistics | https://sourcelogistics.com/ | We would not have been where we are today without their help. |
| Southeastern Freight Lines | https://www.sefl.com/seflWebsite/index.jsp | Top-notch service, state-of-the-art technology and on-time performance. |
| Spinnaker SCA | https://spinnakersca.com/ | They were thorough in their analysis and collaborative in their approach. |
| Tecsys | https://www.tecsys.com/ | Helped us chart a course for more resiient and profitable retail fulfillment. |
| Thomson Reuters | https://www.thomsonreuters.com/en | Offers a reliable methodology with the industry content our firm needs. |
| Tive | https://www.tive.com/ | We needed a better way — and we are happy we found Tive. |
| ToolsGroup | https://www.toolsgroup.com/ | Enables us to keep up with consumers' changing buying habits. |
| Total Quality Logistics | https://www.tql.com/ | The entire team is available 24/7/365, always responsive and proactive. |
| Transfix | https://transfix.io/ | What truly sets Transfix apart is its commitment to data quality. |
| TrueCommerce | https://www.truecommerce.com/ | Their dedication and expertise made a complex process feel seamless. |
| Uber Freight | https://www.uberfreight.com/ | Consistently rises to our toughest logistics challenges. |
| Universal Logistics Holdings | https://www.universallogistics.com/ | Great company overall. Diverse network and touchpoints on ops and sales. |
| UPS Supply Chain Solutions | https://www.ups.com/us/en/supplychain/home | We can provide a better and more consistent service to our customers. |
| Verity | https://www.verity.net/ | We have made significant improvements in inventory accuracy. |
| Wen-Parker Logistics | https://wen-parker.com/ | Continues to provide excellent service at a competitive price. |
| WSI | https://www.wsinc.com/ | They were motivated to make our life easier. |
| Zebra Technologies | https://www.zebra.com/us/en.html | An application that you can grow into very easily. |
RELATED CONTENT
RELATED VIDEOS
Timely, incisive articles delivered directly to your inbox.


